Amuse RestaurantAmuse Restaurant
About AmuseMenuWine ListGift CertificatesEventsReservationsChefs / Owners
Wine List
 

Bubbles
Argyle | Brut, Willamette 1999 $32
Schramsberg | Blanc de Blancs, Napa 1999 $46
Le Rève | Brut Domaine Carneros 1997 $70
Bollinger | Brut Special Cuvèe n.v. 375ml $35
Veuve Clicquot | Brut n.v. $68
Louis Roederer | Brut Premier n.v. $58
Philipponnat | Brut Reserve Rose nv $70.
Krug | Grande Cuveé n.v $150

Dry Rose
Territorial | Willamette 2001 $23
Routas | Rouviere 2002 $25
Solo Rosa | California 2002 $24

Sauvignon Blanc
Chalk Hill | Sonoma 2002 $44
Honig | Napa 2004 $25
Henri Bourgeois | Grand Reserve, Sancerre 2003 $32
Selaks | Marlborough, New Zealand 2002 $26
Saint Clair | Marborough, New Zealand 2004 $26

Pike and Joyce  |  Adelaide Hills, Australia 2004  $32

Pinot Gris

Roxy Ann  |  Rogue Valley  2004  $25
Elk Cove | Willamette 2004 $25
Raptor Ridge | Willamette 2003 $28
Carabella | Willamette 2002 $25
Trimbach | Alsace 2001 $28
La Boatina | Italy 2003 $26
Zind Humbrecht | Heimbourg Alsace 2002 $85

Chardonnay
Au Bon Climat | Santa Barbara 2002 $34
Chateau Montelena | Napa 2001 $46
Cakebread Cellars | Napa 2003 $54
Lockwood | VSR, Monterey 1999 $48
Trefethen | Napa 2002 $40
Clos Du Val | Carneros 2002 $30
Hamacher | Willamette 2000 $42
Verget | 1er Cru Chablis, Cotes de Lechet 2002 $50
Chateau de Fuisse–Vincent | Saint–Veran 2000 $26
Boyer-Martenot | Reserve Meursault 2001 $54
Patz & Hall | Dutton Ranch 2002 $60

Riesling
Eroica | Columbia Valley 2003 $32
Brooks | Willamette 2002 $26
Schloss Johannisberg | Gelblack, Germany 1999 $30
Zind-Humbrecht | Clos Windsbuhl Alsace 2002 $125
Zind-Humbrecht | Herrenweg de Turckheim 2002 $75

Gewurtztraminer
Trimbach | Alsace 2001 $26
Corazon | Anderson Valley 2000 $24
Canoe Ridge | Columbia 2002 $25
Bott–Geyl | Grand Cru Alsace 1998 $60

Intriguing Whites
Le Cigare Blanc | Roussane, Santa Cruz 2003 $30
Bott–Geyl | Pinot Blanc, Alsace 2000 $24
Ponzi | Pinot Blanc, Willamette 2002 $26
Conundrum | Rutherford 2002 $38
Felsner | Grüner Veltliner, Austria 2003 $30
Régis Cruchet | Vouvray 2001 $26
Qupe | Viognier, Los Olivos 2004 $42
Dobbes Family Estate |
Viognier, Rogue Vly. 2002 $42
E. Guigal | Condrieu, Rhone 2001 $50

Pinot Noir and Red Burgundy
Domaine Drouhin | Willamette 2001 $60
Rex Hill Reserve | Willamette 2000 $68
Erath | La Nuit Magique Reserve, Willamette 1999 $70
Jezebel | Willamette 2003 $28
Hamacher | Willamette 2000 $55
St. Innocent |
Seven Springs Vineyard, Willamette 2002 $45
La Bete |
Reed and Reynolds Vyd., Willamette 2001 $56
La Bete | Willamette 2003 $26
Domaine Serene |
Evenstad Reserve, Willamette 2001 $65
Lemelson | Stermer Vineyard, Willamette 2001 $56
Belle Glos |
Clark & Telephone Vyd. Santa Maria Valley 2002 $60
Domaine Carneros | Napa 2000 $50
Antica Terra | Willamette 2002 $56
Belle Pente | Murto Vyd. Reserve, Willamette 2001 $44
Domaine Maume |
1er cru Gevrey-Chambertin 2001 $65
Colin-Deleger | Chassagne-Montrachet 2001 $45

Merlot
Pahlmeyer | Napa 2001 $120
Shafer | Napa 2002 $68
Rutherford Hill | Napa 2001 $35
Whitehall Lane | Napa 2000 $40
Keenan | Napa 2000 $44
Tamarack Cellars | Columbia Valley 2002 $32
Canoe Ridge | Reserve, Columbia Valley 2000 $62
Lafleur-Gazin | Pomerol 2001 $50

 

Cabernet Sauvignon and Blends
Alexander Valley Vyd. | Alexander Valley 2002 $32
Silver Oak | Alexander Valley 2000 $88
Hendry | Block 8, Napa 2000 $62
Mount Veeder Winery | Napa 2000 $65
Corison | Napa 1999 $80
Paradigm | Oakville 2000 $80
Weisinger’s | Petite Pompadour, Ashland 2001 $36
Beringer | Alluvium, Knights Valley 1999 $45
White Rock Vineyards | Claret, Napa 1999 $65
Del Rio | Claret, Rogue Valley 2001 $55
Caymus | Napa 2002 $94
Kelham Vineyards | Oakville 2000 $62
Franciscan | Oakville 2001 $36
Joseph Phelps | Insignia, Napa 1997, Magnum $300
Chateau Gruaud Larose | St. Julien 1996 $120
Chateau Leoville Poyferre | St. Julien 1996 $110

Syrah, Rhone and Blends
Dobbes Family Estate | Grande Assemblage 2002 $42
Rosenblum | Hillside Vyd. Sonoma 2001 $56
K Syrah | Milbrandt, Columbia Valley 2002 $44
E. Guigal | Cotes du Rhone 2001 $22
Paul Jaboulet Ainé | Crozes Hermitage 2001 $46
Domaine Font De Michelle |
Chateauneuf-du-Pape 1999 $50
E. Guigal | Chateauneuf du Pape 2001 $62
Le Cigare Volant | Bonny Doon, Santa Cruz 2001 $48
Turkey Flat | Shiraz, Barossa Valley 2001 $56
Penfolds | Bin 389, South Australia 2001 $38

Zinfandel
Ridge | Lytton Springs, Dry Creek 2002 $45
Robert Biale | Black Chicken, Napa 2002 $60
Sausal | Reserve, Alexander Valley 2001 $34
Rosenblum Cellars | Rockpile Road. Dry Creek 2002 $46

Intriguing Reds
Isole e Olena | Chianti Classico, Tuscany 2001 $29
Laurona | Montsant, Spain 2001 $36
Abacela | Tempranillo Reserve, Umpqua Valley 2000 $65
Arnaldo Caprai | Montefalco 2001 $34

Half Bottles

Bubbles
Bollinger | Brut Special Cuvèe n.v. $35
Veuve Clicquot | Brut n.v. $35
Louis Roederer | Brut Premier n.v. $36

White
Trefethen | Chardonnay, Napa 2003 $24
Clos Du Val | Chardonnay, Napa 2001 $18
Qupe | Viognier Los Olivos 2003 $24
Henri Bourgeois | Grand Reserve Sancerre 2002 $15
Zind Humbrecht | Clos Windsbuhl Alsace 2002 $65

Red
Domaine Drouhin | Pinot Noir, Willamette 2000 $32
Rex Hill Reserve | Pinot Noir, Willamette 2000 $36
St. Innocent | Pinot Noir, Willamette 2002 $24
Havens | Merlot, Napa 2000 $24
Corison | Cabernet, Napa 2000 $42
Alexander Valley | Cabernet, Sonoma 2001 $16
Plumpjack | Cabernet, Sonoma 2000 $50
Kelham | Cabernet, Oakville 2000 $34
Le Vieux Donjon | Chateauneuf-du-pape 2001 $39
E. Guigal | Chateauneuf-du-Pape 2001 $32
E. Guigal | Cotes du Rhone 2001 $12
Isole e Olena | Chianti Classico, Tuscany 2001 $15
Ridge | Lytton Springs, Dry Creek 2001 $25

By the Glass
Kir and Kir Royale | $7
Pommery Pop | Brut n.v. 187ml $14
Argyle | Brut, Willamettte 1998 $7
Raptor Ridge | Pinot Gris, Willamette 2003 $6
Au Bon Climat | Chardonnay, Santa Barbara 2001 $7
Selaks | Sauvignon Blanc, Marlborough 2002 $6
La Bete | Pinot Noir, Willamette 2003 $6
Alexander Valley | Cabernet, Alexander Valley 2002 $7
Tamarack Cellars | Merlot, Columbia Valley 2001 $7

Beer
Heineken | $4
Red Stripe | $4
Mirror Pond Pale Ale | $4
Pilsner Urquell | $4
Anchor Steam | $4
Guinness | $4


 

 

Ph: 541.488.9000
Fx: 541.488.0156
15 N. First Street
Ashland, Oregon 97520